Fund Deposit
Online Transfer: Transfer the funds online into any of the below mentioned accounts and share the screenshot at info@unexsec.net.
Transfer through Cheque: You may deposit your funds in any of the below mentioned accounts and share the copy of the cheque and deposit slip at info@unexsec.net.
Please note that all funds have to be transferred through the Account Holder's Bank Account only. Third Party payments are not acceptable as per prevailing rules and regulations.
| Bank Account Details - EClear Services Limited | ||||
|---|---|---|---|---|
| S. No. | Bank Name | Account Number | IBAN | SWIFT Code |
| 1 | Bank Al Habib Limited | 1012-0081-007510-01-5 | PK45BAHL1012008100751001 | BAHLPKKA |
| 2 | Bank Al Habib Limited - Clients | 1012-0081-007526-01-3 | PK10BAHL1012008100752601 | BAHLPKKA |
| 3 | Bank Al Habib Limited | 0031-0981-002174-01-5 | PK62BAHL0031098100217401 | BAHLPKKA |
| 4 | MCB Bank Limited | 1337416781002852 | PK12MUCB1337416781002852 | MUCBPKKA |
| 5 | MCB Bank Limited | 1337416781003277 | PK80MUCB1337416781003277 | MUCBPKKA |
| 6 | Meezan Bank Limited | 0105501341 | PK27MEZN0099090105501341 | MEZNPKKA |
| 7 | Bank Al-Falah | 0012-1007575094 | PK97ALFH0012001007575094 | ALFHPKKA |
| 8 | Dubai Islamic | 108-0786554001 | PK63DUIB0000000786554001 | DUIBPKKA |
| 9 | Habib Metropolitan Bank Limited | 01-18-20614-714-143162 | PK73MPBL0118217140143162 | MPBLPKKA |
| 10 | Habib Bank Limited | 8667900240101 | PK30HABB0008667900240101 | HABBPKKA |
Withdraw Funds
To withdraw funds from your Stocxinvest account, you can submit a request through Stocxinvest's online platform or by sending an email at info@unexsec.net. Your funds will be transferred to your registered bank account through the Online Funds Transfer Facility.
List Of Taxes And Other Charges
Taxes:
- Sind Sales Tax (SST): 13% of Brokerage Commission.
- Capital Gain Tax (CGT Year 2021-2022):
| Market | Period | Filer | Non-Filer |
|---|---|---|---|
| PSX | Where the Security acquired before July 1, 2013 | 0.00 | 0.00 |
| PSX | Where Security is acquired on or after July 1, 2013 | 12.50% | 25.00% |
Minimum Account Balance Requirement
A minimum of Rs 5,000/- has to be maintained at all times to keep the account active. It can be in the form of Cash, Shares or combination of both.
Trading Commission & Fee Structure
| Share Price | Commission | Rollover |
|---|---|---|
| Up to Rs. 1.99 | Rs. 0.03 | Rs. 0.010 |
| Rs. 2.00 - Rs. 29.99 | Rs. 0.05 | Rs. 0.010 |
| Rs. 30.00 - Rs. 99.99 | Rs. 0.05 or 0.15% of Share Value (whichever is higher) | Rs. 0.015 |
| Rs. 100 and above | Rs. 0.05 or 0.15% of Share Value (whichever is higher) | Rs. 0.020 |
- The same commission rate will be applicable on Regular & Leverage as well as Intraday Trade transactions.
- The Intraday Trade Commission will be charged on ONE side ONLY.
- Daily Roll Over Charges is applicable on Leverage Trading ONLY.
- PSX, SECP, IAG, NCCPL and CDC charges will be charged at actual.
- Actual charges against UN Annual Renewal Fee & CDC Sub Account Annual Renewal Fee.
- 16% Sales Tax is charged on Commission.
- Eclear Account Maintenance charges of Rs.96.66 would be charged on monthly basis.
- Minimum credit Balance of Rs.5000/- shall be maintained at all the times in Client Account.